Summary
Data From: 04/23/2025
Security Level Gender Max
Capacity
Canyon
County
Percent of
Capacity
Minimum Security: Male 224 177 79.02 %
Female 84 50 59.52 %
Medium Security: Male 80 71 88.75 %
Female 26 16 61.54 %
Maximum Security: Male 12 12 100.00 %
Female 12 2 16.67 %
Disciplinary: Male 10 10 100.00 %
Female 0 0 0.00 %
Protective Custody: Male 35 23 65.71 %
Female 0 0 0.00 %
Work Release: Male 40 39 97.50 %
Other In-Jail Locations: 14
In-Jail Total 523 414 79.16 %
Other County Housing: Male 0
Female 0
Other Outside Facilities: 10
Grand Total 424
0 - 80%
81% - 99%
100% and up

Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.