Summary
Data From: 05/05/2024
Security Level Gender Max
Capacity
Canyon
County
Percent of
Capacity
Minimum Security: Male 224 160 71.43 %
Female 84 66 78.57 %
Medium Security: Male 80 82 102.50 %
Female 26 15 57.69 %
Maximum Security: Male 12 13 108.33 %
Female 12 5 41.67 %
Disciplinary: Male 10 3 30.00 %
Female 0 0 0.00 %
Protective Custody: Male 35 32 91.43 %
Female 0 0 0.00 %
Work Release: Male 40 16 40.00 %
Other In-Jail Locations: 20
In-Jail Total 523 412 78.78 %
Other County Housing: Male 0
Female 0
Other Outside Facilities: 11
Grand Total 423
0 - 80%
81% - 99%
100% and up

Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.