Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
---|---|---|---|---|
Minimum Security: | Male | 224 | 190 | 84.82 % |
Female | 84 | 65 | 77.38 % | |
Medium Security: | Male | 80 | 100 | 125.00 % |
Female | 26 | 9 | 34.62 % | |
Maximum Security: | Male | 12 | 13 | 108.33 % |
Female | 12 | 10 | 83.33 % | |
Disciplinary: | Male | 10 | 9 | 90.00 % |
Female | 0 | 0 | 0.00 % | |
Protective Custody: | Male | 35 | 30 | 85.71 % |
Female | 0 | 0 | 0.00 % | |
Work Release: | Male | 40 | 12 | 30.00 % |
Other In-Jail Locations: | 11 | |||
In-Jail Total | 523 | 449 | 85.85 % | |
Other County Housing: | Male | 1 | ||
Female | 0 | |||
Other Outside Facilities: | 14 | |||
Grand Total | 464 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.