Summary
Data From: 04/19/2024
Security Level Gender Max
Capacity
Canyon
County
Percent of
Capacity
Minimum Security: Male 224 157 70.09 %
Female 84 77 91.67 %
Medium Security: Male 80 81 101.25 %
Female 26 15 57.69 %
Maximum Security: Male 12 13 108.33 %
Female 12 1 8.33 %
Disciplinary: Male 10 1 10.00 %
Female 0 0 0.00 %
Protective Custody: Male 35 31 88.57 %
Female 0 0 0.00 %
Work Release: Male 40 3 7.50 %
Other In-Jail Locations: 15
In-Jail Total 523 394 75.33 %
Other County Housing: Male 0
Female 0
Other Outside Facilities: 9
Grand Total 403
0 - 80%
81% - 99%
100% and up

Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.