Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
---|---|---|---|---|
Minimum Security: | Male | 224 | 177 | 79.02 % |
Female | 84 | 55 | 65.48 % | |
Medium Security: | Male | 80 | 66 | 82.50 % |
Female | 26 | 16 | 61.54 % | |
Maximum Security: | Male | 12 | 12 | 100.00 % |
Female | 12 | 2 | 16.67 % | |
Disciplinary: | Male | 10 | 10 | 100.00 % |
Female | 0 | 0 | 0.00 % | |
Protective Custody: | Male | 35 | 22 | 62.86 % |
Female | 0 | 0 | 0.00 % | |
Work Release: | Male | 40 | 40 | 100.00 % |
Other In-Jail Locations: | 11 | |||
In-Jail Total | 523 | 411 | 78.59 % | |
Other County Housing: | Male | 0 | ||
Female | 0 | |||
Other Outside Facilities: | 10 | |||
Grand Total | 421 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.