| Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
|---|---|---|---|---|
| Minimum Security: | Male | 224 | 210 | 93.75 % |
| Female | 84 | 61 | 72.62 % | |
| Medium Security: | Male | 80 | 71 | 88.75 % |
| Female | 26 | 19 | 73.08 % | |
| Maximum Security: | Male | 12 | 12 | 100.00 % |
| Female | 12 | 4 | 33.33 % | |
| Disciplinary: | Male | 10 | 7 | 70.00 % |
| Female | 0 | 0 | 0.00 % | |
| Protective Custody: | Male | 35 | 32 | 91.43 % |
| Female | 0 | 0 | 0.00 % | |
| Work Release: | Male | 40 | 40 | 100.00 % |
| Other In-Jail Locations: | 19 | |||
| In-Jail Total | 523 | 475 | 90.82 % | |
| Other County Housing: | Male | 2 | ||
| Female | 0 | |||
| Other Outside Facilities: | 15 | |||
| Grand Total | 492 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.