| Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
|---|---|---|---|---|
| Minimum Security: | Male | 224 | 222 | 99.11 % |
| Female | 84 | 57 | 67.86 % | |
| Medium Security: | Male | 80 | 77 | 96.25 % |
| Female | 26 | 18 | 69.23 % | |
| Maximum Security: | Male | 12 | 12 | 100.00 % |
| Female | 12 | 5 | 41.67 % | |
| Disciplinary: | Male | 10 | 9 | 90.00 % |
| Female | 0 | 0 | 0.00 % | |
| Protective Custody: | Male | 35 | 41 | 117.14 % |
| Female | 0 | 0 | 0.00 % | |
| Work Release: | Male | 40 | 40 | 100.00 % |
| Other In-Jail Locations: | 21 | |||
| In-Jail Total | 523 | 502 | 95.98 % | |
| Other County Housing: | Male | 2 | ||
| Female | 0 | |||
| Other Outside Facilities: | 7 | |||
| Grand Total | 511 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.