| Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
|---|---|---|---|---|
| Minimum Security: | Male | 224 | 207 | 92.41 % |
| Female | 84 | 43 | 51.19 % | |
| Medium Security: | Male | 80 | 64 | 80.00 % |
| Female | 26 | 17 | 65.38 % | |
| Maximum Security: | Male | 12 | 12 | 100.00 % |
| Female | 12 | 5 | 41.67 % | |
| Disciplinary: | Male | 10 | 10 | 100.00 % |
| Female | 0 | 0 | 0.00 % | |
| Protective Custody: | Male | 35 | 37 | 105.71 % |
| Female | 0 | 0 | 0.00 % | |
| Work Release: | Male | 40 | 40 | 100.00 % |
| Other In-Jail Locations: | 16 | |||
| In-Jail Total | 523 | 451 | 86.23 % | |
| Other County Housing: | Male | 2 | ||
| Female | 0 | |||
| Other Outside Facilities: | 12 | |||
| Grand Total | 465 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.