| Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
|---|---|---|---|---|
| Minimum Security: | Male | 224 | 201 | 89.73 % |
| Female | 84 | 45 | 53.57 % | |
| Medium Security: | Male | 80 | 65 | 81.25 % |
| Female | 26 | 16 | 61.54 % | |
| Maximum Security: | Male | 12 | 12 | 100.00 % |
| Female | 12 | 5 | 41.67 % | |
| Disciplinary: | Male | 10 | 6 | 60.00 % |
| Female | 0 | 0 | 0.00 % | |
| Protective Custody: | Male | 35 | 34 | 97.14 % |
| Female | 0 | 0 | 0.00 % | |
| Work Release: | Male | 40 | 40 | 100.00 % |
| Other In-Jail Locations: | 18 | |||
| In-Jail Total | 523 | 442 | 84.51 % | |
| Other County Housing: | Male | 2 | ||
| Female | 0 | |||
| Other Outside Facilities: | 11 | |||
| Grand Total | 455 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.