Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
---|---|---|---|---|
Minimum Security: | Male | 224 | 226 | 100.89 % |
Female | 84 | 64 | 76.19 % | |
Medium Security: | Male | 80 | 78 | 97.50 % |
Female | 26 | 24 | 92.31 % | |
Maximum Security: | Male | 12 | 11 | 91.67 % |
Female | 12 | 2 | 16.67 % | |
Disciplinary: | Male | 10 | 7 | 70.00 % |
Female | 0 | 0 | 0.00 % | |
Protective Custody: | Male | 35 | 34 | 97.14 % |
Female | 0 | 0 | 0.00 % | |
Work Release: | Male | 40 | 40 | 100.00 % |
Other In-Jail Locations: | 19 | |||
In-Jail Total | 523 | 505 | 96.56 % | |
Other County Housing: | Male | 1 | ||
Female | 0 | |||
Other Outside Facilities: | 11 | |||
Grand Total | 517 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.