Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
---|---|---|---|---|
Minimum Security: | Male | 224 | 213 | 95.09 % |
Female | 84 | 58 | 69.05 % | |
Medium Security: | Male | 80 | 73 | 91.25 % |
Female | 26 | 18 | 69.23 % | |
Maximum Security: | Male | 12 | 12 | 100.00 % |
Female | 12 | 4 | 33.33 % | |
Disciplinary: | Male | 10 | 9 | 90.00 % |
Female | 0 | 0 | 0.00 % | |
Protective Custody: | Male | 35 | 40 | 114.29 % |
Female | 0 | 0 | 0.00 % | |
Work Release: | Male | 40 | 40 | 100.00 % |
Other In-Jail Locations: | 27 | |||
In-Jail Total | 523 | 494 | 94.46 % | |
Other County Housing: | Male | 1 | ||
Female | 0 | |||
Other Outside Facilities: | 8 | |||
Grand Total | 503 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.