Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
---|---|---|---|---|
Minimum Security: | Male | 224 | 179 | 79.91 % |
Female | 84 | 53 | 63.10 % | |
Medium Security: | Male | 80 | 65 | 81.25 % |
Female | 26 | 18 | 69.23 % | |
Maximum Security: | Male | 12 | 12 | 100.00 % |
Female | 12 | 4 | 33.33 % | |
Disciplinary: | Male | 10 | 7 | 70.00 % |
Female | 0 | 0 | 0.00 % | |
Protective Custody: | Male | 35 | 30 | 85.71 % |
Female | 0 | 0 | 0.00 % | |
Work Release: | Male | 40 | 40 | 100.00 % |
Other In-Jail Locations: | 21 | |||
In-Jail Total | 523 | 429 | 82.03 % | |
Other County Housing: | Male | 0 | ||
Female | 0 | |||
Other Outside Facilities: | 9 | |||
Grand Total | 438 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.