| Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
|---|---|---|---|---|
| Minimum Security: | Male | 224 | 200 | 89.29 % |
| Female | 84 | 47 | 55.95 % | |
| Medium Security: | Male | 80 | 65 | 81.25 % |
| Female | 26 | 16 | 61.54 % | |
| Maximum Security: | Male | 12 | 12 | 100.00 % |
| Female | 12 | 4 | 33.33 % | |
| Disciplinary: | Male | 10 | 8 | 80.00 % |
| Female | 0 | 0 | 0.00 % | |
| Protective Custody: | Male | 35 | 35 | 100.00 % |
| Female | 0 | 0 | 0.00 % | |
| Work Release: | Male | 40 | 40 | 100.00 % |
| Other In-Jail Locations: | 14 | |||
| In-Jail Total | 523 | 441 | 84.32 % | |
| Other County Housing: | Male | 2 | ||
| Female | 0 | |||
| Other Outside Facilities: | 12 | |||
| Grand Total | 455 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.