| Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
|---|---|---|---|---|
| Minimum Security: | Male | 224 | 198 | 88.39 % |
| Female | 84 | 43 | 51.19 % | |
| Medium Security: | Male | 80 | 65 | 81.25 % |
| Female | 26 | 15 | 57.69 % | |
| Maximum Security: | Male | 12 | 12 | 100.00 % |
| Female | 12 | 5 | 41.67 % | |
| Disciplinary: | Male | 10 | 10 | 100.00 % |
| Female | 0 | 0 | 0.00 % | |
| Protective Custody: | Male | 35 | 39 | 111.43 % |
| Female | 0 | 0 | 0.00 % | |
| Work Release: | Male | 40 | 39 | 97.50 % |
| Other In-Jail Locations: | 16 | |||
| In-Jail Total | 523 | 442 | 84.51 % | |
| Other County Housing: | Male | 2 | ||
| Female | 0 | |||
| Other Outside Facilities: | 12 | |||
| Grand Total | 456 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.