| Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
|---|---|---|---|---|
| Minimum Security: | Male | 224 | 237 | 105.80 % |
| Female | 84 | 49 | 58.33 % | |
| Medium Security: | Male | 80 | 78 | 97.50 % |
| Female | 26 | 18 | 69.23 % | |
| Maximum Security: | Male | 12 | 12 | 100.00 % |
| Female | 12 | 5 | 41.67 % | |
| Disciplinary: | Male | 10 | 5 | 50.00 % |
| Female | 0 | 0 | 0.00 % | |
| Protective Custody: | Male | 35 | 38 | 108.57 % |
| Female | 0 | 0 | 0.00 % | |
| Work Release: | Male | 40 | 40 | 100.00 % |
| Other In-Jail Locations: | 18 | |||
| In-Jail Total | 523 | 500 | 95.60 % | |
| Other County Housing: | Male | 2 | ||
| Female | 0 | |||
| Other Outside Facilities: | 12 | |||
| Grand Total | 514 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.