| Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
|---|---|---|---|---|
| Minimum Security: | Male | 224 | 206 | 91.96 % |
| Female | 84 | 51 | 60.71 % | |
| Medium Security: | Male | 80 | 71 | 88.75 % |
| Female | 26 | 19 | 73.08 % | |
| Maximum Security: | Male | 12 | 12 | 100.00 % |
| Female | 12 | 3 | 25.00 % | |
| Disciplinary: | Male | 10 | 10 | 100.00 % |
| Female | 0 | 0 | 0.00 % | |
| Protective Custody: | Male | 35 | 30 | 85.71 % |
| Female | 0 | 0 | 0.00 % | |
| Work Release: | Male | 40 | 40 | 100.00 % |
| Other In-Jail Locations: | 22 | |||
| In-Jail Total | 523 | 464 | 88.72 % | |
| Other County Housing: | Male | 0 | ||
| Female | 0 | |||
| Other Outside Facilities: | 13 | |||
| Grand Total | 477 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.