| Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
|---|---|---|---|---|
| Minimum Security: | Male | 224 | 214 | 95.54 % |
| Female | 84 | 56 | 66.67 % | |
| Medium Security: | Male | 80 | 79 | 98.75 % |
| Female | 26 | 20 | 76.92 % | |
| Maximum Security: | Male | 12 | 12 | 100.00 % |
| Female | 12 | 4 | 33.33 % | |
| Disciplinary: | Male | 10 | 6 | 60.00 % |
| Female | 0 | 0 | 0.00 % | |
| Protective Custody: | Male | 35 | 41 | 117.14 % |
| Female | 0 | 0 | 0.00 % | |
| Work Release: | Male | 40 | 40 | 100.00 % |
| Other In-Jail Locations: | 25 | |||
| In-Jail Total | 523 | 497 | 95.03 % | |
| Other County Housing: | Male | 2 | ||
| Female | 0 | |||
| Other Outside Facilities: | 12 | |||
| Grand Total | 511 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.