| Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
|---|---|---|---|---|
| Minimum Security: | Male | 224 | 206 | 91.96 % |
| Female | 84 | 53 | 63.10 % | |
| Medium Security: | Male | 80 | 75 | 93.75 % |
| Female | 26 | 20 | 76.92 % | |
| Maximum Security: | Male | 12 | 10 | 83.33 % |
| Female | 12 | 5 | 41.67 % | |
| Disciplinary: | Male | 10 | 7 | 70.00 % |
| Female | 0 | 0 | 0.00 % | |
| Protective Custody: | Male | 35 | 37 | 105.71 % |
| Female | 0 | 0 | 0.00 % | |
| Work Release: | Male | 40 | 40 | 100.00 % |
| Other In-Jail Locations: | 20 | |||
| In-Jail Total | 523 | 473 | 90.44 % | |
| Other County Housing: | Male | 1 | ||
| Female | 0 | |||
| Other Outside Facilities: | 13 | |||
| Grand Total | 487 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.