Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
---|---|---|---|---|
Minimum Security: | Male | 224 | 172 | 76.79 % |
Female | 84 | 61 | 72.62 % | |
Medium Security: | Male | 80 | 68 | 85.00 % |
Female | 26 | 15 | 57.69 % | |
Maximum Security: | Male | 12 | 11 | 91.67 % |
Female | 12 | 4 | 33.33 % | |
Disciplinary: | Male | 10 | 10 | 100.00 % |
Female | 0 | 0 | 0.00 % | |
Protective Custody: | Male | 35 | 28 | 80.00 % |
Female | 0 | 0 | 0.00 % | |
Work Release: | Male | 40 | 39 | 97.50 % |
Other In-Jail Locations: | 17 | |||
In-Jail Total | 523 | 425 | 81.26 % | |
Other County Housing: | Male | 0 | ||
Female | 0 | |||
Other Outside Facilities: | 11 | |||
Grand Total | 436 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.