| Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
|---|---|---|---|---|
| Minimum Security: | Male | 224 | 209 | 93.30 % |
| Female | 84 | 58 | 69.05 % | |
| Medium Security: | Male | 80 | 77 | 96.25 % |
| Female | 26 | 19 | 73.08 % | |
| Maximum Security: | Male | 12 | 12 | 100.00 % |
| Female | 12 | 5 | 41.67 % | |
| Disciplinary: | Male | 10 | 10 | 100.00 % |
| Female | 0 | 0 | 0.00 % | |
| Protective Custody: | Male | 35 | 40 | 114.29 % |
| Female | 0 | 0 | 0.00 % | |
| Work Release: | Male | 40 | 38 | 95.00 % |
| Other In-Jail Locations: | 14 | |||
| In-Jail Total | 523 | 482 | 92.16 % | |
| Other County Housing: | Male | 1 | ||
| Female | 0 | |||
| Other Outside Facilities: | 10 | |||
| Grand Total | 493 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.