Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
---|---|---|---|---|
Minimum Security: | Male | 224 | 218 | 97.32 % |
Female | 84 | 65 | 77.38 % | |
Medium Security: | Male | 80 | 76 | 95.00 % |
Female | 26 | 21 | 80.77 % | |
Maximum Security: | Male | 12 | 11 | 91.67 % |
Female | 12 | 3 | 25.00 % | |
Disciplinary: | Male | 10 | 8 | 80.00 % |
Female | 0 | 0 | 0.00 % | |
Protective Custody: | Male | 35 | 33 | 94.29 % |
Female | 0 | 0 | 0.00 % | |
Work Release: | Male | 40 | 39 | 97.50 % |
Other In-Jail Locations: | 16 | |||
In-Jail Total | 523 | 490 | 93.69 % | |
Other County Housing: | Male | 0 | ||
Female | 0 | |||
Other Outside Facilities: | 13 | |||
Grand Total | 503 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.