| Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
|---|---|---|---|---|
| Minimum Security: | Male | 224 | 206 | 91.96 % |
| Female | 84 | 56 | 66.67 % | |
| Medium Security: | Male | 80 | 74 | 92.50 % |
| Female | 26 | 21 | 80.77 % | |
| Maximum Security: | Male | 12 | 12 | 100.00 % |
| Female | 12 | 3 | 25.00 % | |
| Disciplinary: | Male | 10 | 6 | 60.00 % |
| Female | 0 | 0 | 0.00 % | |
| Protective Custody: | Male | 35 | 34 | 97.14 % |
| Female | 0 | 0 | 0.00 % | |
| Work Release: | Male | 40 | 40 | 100.00 % |
| Other In-Jail Locations: | 19 | |||
| In-Jail Total | 523 | 471 | 90.06 % | |
| Other County Housing: | Male | 1 | ||
| Female | 0 | |||
| Other Outside Facilities: | 15 | |||
| Grand Total | 487 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.