| Security Level | Gender | Max Capacity |
Canyon County |
Percent of Capacity |
|---|---|---|---|---|
| Minimum Security: | Male | 224 | 213 | 95.09 % |
| Female | 84 | 54 | 64.29 % | |
| Medium Security: | Male | 80 | 76 | 95.00 % |
| Female | 26 | 19 | 73.08 % | |
| Maximum Security: | Male | 12 | 11 | 91.67 % |
| Female | 12 | 3 | 25.00 % | |
| Disciplinary: | Male | 10 | 8 | 80.00 % |
| Female | 0 | 0 | 0.00 % | |
| Protective Custody: | Male | 35 | 40 | 114.29 % |
| Female | 0 | 0 | 0.00 % | |
| Work Release: | Male | 40 | 40 | 100.00 % |
| Other In-Jail Locations: | 22 | |||
| In-Jail Total | 523 | 486 | 92.93 % | |
| Other County Housing: | Male | 1 | ||
| Female | 0 | |||
| Other Outside Facilities: | 12 | |||
| Grand Total | 499 |
Optimal operation capacity for the Canyon County Detention Center is based on best practices of 80% capacity.